Final
#5 Ohio State Buckeyes 31 — 14 #14 Iowa Hawkeyes
Ohio State Buckeyes won comfortably.
Team stats
| OSU | IOWA | |
|---|---|---|
| 1st Downs | 25 | 15 |
| 3rd down efficiency | 8-15 | 5-11 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Yards | 484 | 238 |
| Passing | 324 | 199 |
| Comp/Att | 20/27 | 17/32 |
| Yards per pass | 12.0 | 6.2 |
| Rushing | 160 | 39 |
| Rushing Attempts | 47 | 21 |
| Yards per rush | 3.4 | 1.9 |
| Penalties | 9-49 | 6-45 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 38:02 | 21:58 |
Leaders
- Julian Sayin (OSU) — passing 20/27, 324 yds, 3 TD
- Ja’Kobi Jackson (OSU) — rushing 14 car, 72 yds, 1 TD
- Jeremiah Smith (OSU) — receiving 11 rec, 206 yds, 2 TD
- Hank Brown (IOWA) — passing 12/27, 132 yds
- Kamari Moulton (IOWA) — rushing 11 car, 27 yds
- DJ Vonnahme (IOWA) — receiving 6 rec, 64 yds