Final
#3 Notre Dame Fighting Irish 37 — 26 North Carolina Tar Heels
Notre Dame Fighting Irish won by 11.
Team stats
| ND | UNC | |
|---|---|---|
| 1st Downs | 26 | 18 |
| 3rd down efficiency | 4-11 | 5-10 |
| 4th down efficiency | 3-5 | 1-1 |
| Total Yards | 475 | 285 |
| Passing | 234 | 208 |
| Comp/Att | 21/29 | 17/28 |
| Yards per pass | 8.1 | 7.4 |
| Rushing | 241 | 77 |
| Rushing Attempts | 45 | 23 |
| Yards per rush | 5.4 | 3.3 |
| Penalties | 4-32 | 3-20 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 2 |
| Possession | 37:04 | 22:56 |
Leaders
- CJ Carr (ND) — passing 21/29, 234 yds, 4 TD
- Jonaz Walton (ND) — rushing 23 car, 120 yds
- Jordan Faison (ND) — receiving 8 rec, 132 yds, 2 TD
- Billy Edwards Jr. (UNC) — passing 17/28, 208 yds, 3 TD
- Benjamin Hall (UNC) — rushing 10 car, 36 yds
- Jordan Shipp (UNC) — receiving 7 rec, 109 yds